Transmart Part number | Core dimensions | Weight mFe g | Permeability ( µ at 10kHz ) | AL 10 kHz 100 kHz nominal μH | Saturation current typical 10 kHz 100 kHz A | Case material PBT (130℃) | ||
Core dimensions da x di x h mm x mm x mm | Finished core size OD ID H mm x mm x mm | Specified value | Design refer | |||||
NH-0002 | 50x32x20 | 54x28x24 | 125.0 | 65600 ≤ µ` ≤ 127000 | 87,000 | 25.5 6.4 | 0.2 0.4 | PBT |
NH-0003 | 64x40x20 | 66x37x23 | 215.0 | 72000 ≤ µ` ≤ 139000 | 97,000 | 28.0 6.8 | 0.2 0.4 | PBT |
NH-0004 | 70x40x20 | 75x36x25 | 265.0 | 42200 ≤ µ` ≤ 81500 | 56,000 | 10.0 3.6 | 0.4 0.8 | PBT |
NH-0005 | 70x40x25 | 72x37x28 | 352.0 | 72000 ≤ µ` ≤ 139000 | 94,000 | 27.0 6.7 | 0.3 0.5 | PBT |
NH-0006 | 80x50x25 | 85x44x30 | 416.0 |
|
|
|
| PBT |
NH-0010 | 100x50x25 | 105x45x44 | 805.0 | 72000 ≤ µ`≤ 135000 | 97,000 | 43.0 10.1 | 0.3 0.6 | PBT |
NH-0011 | 100x60x20 | 105x56x23 | 540.0 | 18000 ≤ µ` ≤ 35000 | 23,700 | 11.7 6.5 | 1.2 1.7 | PBT |
NH-0014 | 105x60x30 | 110x57x35 | 957.0 | 72000 ≤ µ` ≤ 135000 | 96,000 | 30.0 6.9 | 0.3 0.7 | PBT |
NH-0015 | 105x60x40 | 110x57x34 | 1267.0 | 72000 ≤ µ` ≤ 130000 | 96,000 | 36.1 8.8 | 0.4 0.7 | PBT |
NH-0018 | 110x60x20 | 116x55x25 | 725.0 | 72000 ≤ µ` ≤ 135000 | 97,000 | 55.2 13.6 | 0.4 0.7 | PBT |
NH-0019 | 110x60x25 | 115x54x30 | 907.0 | 18100 ≤ µ` ≤35000 | 23,700 | 14.3 9.1 | 1.4 2.1 | PBT |
NH-0020 | 110x60x30 | 115x55x35 | 1081.0 | 60000 ≤ µ` ≤ 116000 | 80,000 | 28.4 7.3 | 0.6 1.1 | PBT |
NH-0021 | 120x60x30 | 125x57x35 | 1384.0 | 72000 ≤ µ` ≤ 135000 | 95,000 | 65.5 15.5 | 0.4 0.9 | PBT |
NH-0022 | 120x70x20 | 125x67x25 | 811.0 | 15000 ≤ µ` ≤ 35000 | 24,300 | 17.0 11.5 | 1.7 2.6 | PBT |
NH-0023 | 120x70x25 | 125x67x30 | 1014.0 | 3300 ≤ µ` ≤ 6400 ( 100kHz ) | 4,400 | 3.2 3.1 | 9.3 9.6 | PBT |
NH-0024 | 120x70x30 | 125x67x35 | 1217.0 | 72000 ≤ µ` ≤ 135000 | 103,000 | 59.3 14.0 | 0.5 1.0 | PBT |
NH-0025 | 120x70x40 | 125x67x47 | 1538.0 | 72000 ≤ µ` ≤ 135000 | 25,500 | 15.5 11.1 | 2.1 3.1 | PBT |
NH-0026 | 130x80x40 | 136x76x45 | 1793.0 | 3280 ≤ µ` ≤ 6400 ( 100kHz ) | 4,400 | 2.9 2.8 | 11.4 11.8 | PBT |
NH-0027 | 130x80x50 | 136x76x55 | 2242.0 | 72000 ≤ µ` ≤ 135000 | 96,000 | 88.0 20.0 | 0.5 1.1 | PBT |
NH-0029 | 130x90x50 | 136x85x56 | 1879.0 | 72000 ≤ µ` ≤ 135000 | 95,000 | 47.2 11.1 | 0.8 1.5 | PBT |
NH-0035 | 80x50x20 | 85x44x25 | 332.0 | 15000 ≤ µ` ≤ 29000 | 20,000 | 12.2 7.9 | 3.7 5.1 | PBT |
NH-0037 | 130x80x60 | 136x76x66 | 2700.0 | 3160 ≤ µ` ≤ 6300 ( 100kHz ) | 4,300 | 2.3 2.2 | 16.6 17.1 | PBT |
NANOCRYSTALLINE
CORE FOR HIGH-POWER TRANSFORMERS
Nanocrystalline based on nanocrystals less than 10 nanometer in their structure, therefore cores made by nanocrystalline are much superior than the other soft magnetic materials.
APPLICATIONS
Inverter welding equipments
X-ray, laser, communication power supplies / UPS
High frequency induction heating power supplies / Charging power supplies
Nanocrystalline Core for High-power Transformers Specification
Nanocrystalline Core for High-power Transformers (Automobile)
CONTACT US
Consult our customers for surprise discounts
Copyright © 2025 TRANSMART INDUSTRIAL LIMITED | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.