Item | Reference value |
Saturation flux density (25℃) | 0.58 T |
Saturation magnetostrictive coefficient(λs) | <0.2x10-6 |
Bipolar flux density (25℃) | 1.15 T |
Bipolar flux density (90℃) | 1 T |
Rectangular ratio Br/Bs | ≥96% |
Curie Temperature, (Tc) | 240℃ |
Continuous operation temperature | 90℃ |
Core Dimensions | Finished core dimensions (mm) | Effective cross section | Mean effective pathlength | Core weight | Total flux | Total flux | Effective winding Area | Mean length of copper coil | Heat transfer Resistance | Our Part No. | VAC Part Number | ||
| O.D. | I.D. | H | Afe cm2 | Ife cm | mFe g | Φ ss | Φ ss, | ACucm2 | Icu cm | Rth K/W |
|
|
10x8x4 | 11.6 | 6.5 | 5.1 | 0.032 | 2.83 | 0.7 | 3.7 | 3.2 | 0.082 | 2.01 | 56 | CACA-01-0001-H | W534 |
10.1x6.9x4.5 | 11.6 | 5.5 | 6.0 | 0.058 | 2.67 | 1.2 | 6.7 | 5.8 | 0.059 | 2.24 | 57 | CACA-01-0002-H | W663 |
12.8x9.5x3.2 | 14.7 | 7.9 | 4.8 | 0.042 | 3.50 | 1.1 | 4.8 | 4.2 | 0.121 | 2.23 | 44 | CACA-01-0003-H | W464 |
12x8x4.5 | 14.0 | 6.6 | 6.2 | 0.070 | 3.14 | 1.7 | 8.1 | 7.0 | 0.085 | 2.45 | 47 | CACA-01-0004-H | W547 |
12.5x10x5 | 14.0 | 8.5 | 6.8 | 0.050 | 3.53 | 1.4 | 5.8 | 5.0 | 0.140 | 2.56 | 42 | CACA-01-0005-H | W535 |
14x8x4.5 | 15.5 | 6.5 | 5.7 | 0.108 | 3.46 | 2.9 | 12.4 | 10.8 | 0.082 | 2.53 | 44 | CACA-01-0006-H | W481 |
15x10x4.5 | 17.1 | 7.9 | 6.5 | 0.090 | 3.93 | 2.7 | 10.4 | 9.0 | 0.121 | 2.84 | 37 | CACA-01-0007-H | W813 |
10.7x8.2x4.5 | 14.0 | 6.6 | 6.2 | 0.045 | 2.97 | 1 | 5.2 | 4.5 | 0.085 | 2.45 | 47 | CACA-01-0008-H | W728 |
16x10x6 | 17.9 | 8.2 | 8.2 | 0.144 | 4.08 | 4.5 | 16.6 | 14.4 | 0.131 | 3.20 | 34 | CACA-01-0009-H | W536 |
17.5x12.5x6 | 19.1 | 10.9 | 8.1 | 0.120 | 4.71 | 4.4 | 13.8 | 12.0 | 0.231 | 3.30 | 30 | CACA-01-0010-H | W537 |
19x15x5 | 21.2 | 13.0 | 7.3 | 0.080 | 5.34 | 3.3 | 9.2 | 8.0 | 0.329 | 3.17 | 27 | CACA-01-0011-H | W539 |
19x15x10 | 21.2 | 13.0 | 12.3 | 0.160 | 5.34 | 6.6 | 18.4 | 16.0 | 0.329 | 4.25 | 24 | CACA-01-0012-H | W540 |
20x12.5x8 | 22.6 | 10.3 | 10.2 | 0.240 | 5.10 | 9.4 | 27.6 | 24.0 | 0.206 | 4.05 | 26 | CACA-01-0013-H | W538 |
25x20x10 | 27.7 | 17.1 | 12.9 | 0.200 | 7.10 | 10.9 | 23.0 | 20.0 | 0.568 | 4.98 | 18 | CACA-01-0014-H | W542 |
25x16x10 | 27.9 | 13.6 | 12.5 | 0.360 | 6.44 | 17.9 | 41.4 | 36.0 | 0.360 | 5.00 | 19 | CACA-01-0015-H | W541 |
30x20x10 | 32.8 | 17.6 | 12.5 | 0.400 | 7.85 | 24.2 | 46.0 | 40.0 | 0.602 | 5.40 | 16 | CACA-01-0016-H | W543 |
40x25x10 | 43.1 | 22.4 | 18.5 | 0.900 | 10.20 | 70.8 | 103.5 | 90.0 | 0.980 | 7.53 | 11 | CACA-01-0020-H | W544 |
40x32x15 | 43.3 | 28.8 | 0.48 | 0.480 | 11.30 | 41.8 | 55.2 | 48.0 | 1.610 | 7.37 | 10 | CACA-01-0021-H | W545 |
CO-BASED AMORPHOUS CORE
The Cobalt-based amorphous soft magnetic material with almost zero magnetostriction,
high permeability and low core loss, is suitable for such applications as magnetic snubber cores to suppress surge current and magnetic shielding sheet.
We are able to manufacture Co-based amorphous cores in various shapes, including Toroidal core, rectangular core, cut core and customized design cores.
APPLICATIONS
Magnetic amplifier, peak suppressor
Anti-DC meter / Watt-hour meter / Automotive parts
High frequency Switch Mode Power Supplies
Magnetic shield / Sensor / Frequency converter
Common mode choke, differential mode choke
Co-based Amorphous Core Specification
CONTACT US
Consult our customers for surprise discounts
Copyright © 2019 TRANSMART INDUSTRIAL LIMITED 佛山市全世麦克磁材有限公司 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.