Contact Transmart
PERFORMANCE OF COBALT-BASED AMORPHOUS STRIP
Cobalt based Amorphous ribbons
Item | Grade CACO-01 | Grade CACO-02 |
Strip thickness (μm) | 18-25 | 18-25 |
Fill factor σ | >0.8 | >0.8 |
Magnetic induction B800/T | >0.55 | ≥0.9 |
Coercivity Hc (A/m) | <0.13 | ≤1.0 |
Iron loss P0.4T/50k (W/kg) | <65 | |
Initial magnetic conductivity µ0 | <65 | >60000 |
Maximum magnetic permeability µ max | 1000000 | 1000000 |
Curie temperature (℃) | 255 | 485 |
Resistivity (μΩNaN) | 120 | 120 |
Continuous working temperature (℃) | -40-90 | -40-90 |
magnetostriction λs | 0 | 0 |
Part No. | Width(mm) | Thickness (μm) |
JCACO020232 | 2 | 18-25 |
JCACO030232 | 3 | 18-25 |
JCACO032232 | 3.2 | 18-25 |
JCACO045232 | 4.5 | 18-25 |
JCACO050232 | 5 | 18-25 |
JCACO060232 | 6 | 18-25 |
JCACO065232 | 6.5 | 18-25 |
JCACO080232 | 8 | 18-25 |
JCACO100232 | 10 | 18-25 |
JCACO150232 | 15 | 18-25 |
JCACO200232 | 20 | 18-25 |
JCACO250232 | 25 | 18-25 |
JCACO300232 | 30 | 18-25 |
COBALT BASED
AMORPHOUS RIBBONS
Features: The Co-based amorphous soft magnetic material with almost zero magnetostriction, high permeability and low core loss, is suitable for such applications as magnetic snubber cores to suppress surge current and magnetic shielding sheet.
APPLICATIONS
Magnetic amplifier / Magnetic shield / Current sensor / Common mode choke
Anti-DC meter / Watt-hour meter / Switching transformer
High performance pulse magnetic switch
Cobalt Based Amorphous Ribbon Specification