Saturate induction / Bs (T) |
1.56 |
Magnetostriction / λs |
27x10⁻⁶ |
Curie temperature (℃) |
400 |
Density ρ (g/cm³) |
7.18 |
Crystallization (℃) |
515 |
Resistivity δ (μΩNaN) |
130 |
Hardness / Hv |
960 |
Coercivity / Hc (A/m) |
<4 |
Part No. | Width (mm) | Thickness(μm) |
J1K101030282 | 3 | 27 |
J1K101035282 | 3.5 | 27 |
J1K101045282 | 4.5 | 27 |
J1K101050282 | 5 | 27 |
J1K101060282 | 6 | 27 |
J1K101065282 | 6.5 | 27 |
J1K101080282 | 8 | 27 |
J1K101100282 | 10 | 27 |
J1K101150282 | 15 | 27 |
J1K101200282 | 20 | 27 |
J1K101250282 | 25 | 27 |
J1K101300282 | 30 | 27 |
J1K101350282 | 35 | 27 |
J1K101400282 | 40 | 27 |
J1K101450282 | 45 | 27 |
J1K101500282 | 50 | 27 |
J1K101550282 | 55 | 27 |
J1K101600282 | 60 | 27 |
J1K101650282 | 65 | 27 |
J1K101700282 | 70 | 27 |
J1K101800282 | 80 | 27 |
FE-BASED AMORPHOUS RIBBONS
Features: The Fe-based amorphous soft magnetic material features high saturation flux density and lower core loss than that of conventional crystalline soft magnetic materials, such as silicon steel. This makes components more compact and lightweight and result in lower core loss in such applications as the choke coils used in DC-DC converters and the normal-mode choke coils for ECM filters.
Fe-based Amorphous Ribbon Specification
Copyright © 2025 TRANSMART INDUSTRIAL LIMITED | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.