Custom Soft Magnetic Materials and Transformer Manufacturers in China
Rated Power(VA) | Voltage regulation(%) | Efficiency(%) | Height(mm) | OD(mm) | Weight(KG) |
20 | 18 | 78 | 28 | 73 | 0.5 |
30 | 16 | 83 | 30 | 80 | 0.6 |
50 | 15 | 85 | 35 | 90 | 0.75 |
80 | 12 | 86 | 35 | 96 | 1.1 |
100 | 11 | 88 | 42 | 100 | 1.3 |
120 | 9.6 | 89 | 43 | 105 | 1.5 |
150 | 7.3 | 90 | 45 | 115 | 1.85 |
200 | 6.2 | 91 | 53 | 123 | 2.3 |
250 | 5.6 | 92 | 53 | 128 | 2.6 |
300 | 5.3 | 93 | 55 | 135 | 3 |
400 | 4.6 | 94 | 60 | 140 | 3.8 |
500 | 4.3 | 95 | 65 | 145 | 4.5 |
600 | 4.1 | 95 | 70 | 150 | 5 |
800 | 4 | 95 | 80 | 160 | 7 |
1000 | 3.8 | 96 | 85 | 160 | 8 |
1200 | 3.3 | 96 | 90 | 165 | 8.5 |
1500 | 3 | 96 | 95 | 170 | 9.5 |
2000 | 2.9 | 96 | 100 | 170 | 12 |
2500 | 2.8 | 97 | 105 | 180 | 14 |
3000 | 2.5 | 97 | 110 | 200 | 17 |
3500 | 2.3 | 97 | 115 | 210 | 19 |
4000 | 2.2 | 97 | 120 | 220 | 21 |
5000 | 2.1 | 98 | 130 | 225 | 25 |
6000 | 2 | 98 | 140 | 230 | 28 |
8000 | 1.9 | 98 | 160 | 260 | 35 |
10000 | 1.8 | 98 | 170 | 280 | 45 |
12000 | 1.8 | 99 | 180 | 310 | 50 |
15000 | 1.7 | 99 | 200 | 335 | 63 |
18000 | 1.7 | 99 | 220 | 360 | 78 |
20000 | 1.6 | 99 | 230 | 380 | 88 |
25000 | 1.6 | 99 | 245 | 400 | 106 |
APPLICATIONS
Lighting system / Power converter, charger
Audio amplifier, public broadcasting and Security power system
UPS, energy storage, inverter
Automatic door, elevator control
PV / Wind power control
Rated Power | 20-25000VA |
Input Voltage | 110V,120V,220V,230V,240V,50/60Hz |
Output Voltage | According to customer requests |
Dimensions | According to customer requests |
Mounting | 1. Metal plate + Rubber washer + screw |
2. Center epoxy potted + screw |
Toroidal Power Transformers Specification
CONTACT US
Consult our customers for surprise discounts
Copyright © 2019 TRANSMART | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.