Base Material | Nickel Iron material | ||||
Ribbon Thickness | 60-300 μm | ||||
Ribbon Density | 8.250-8.745 g/cm3 | ||||
Curie Temperature | 400-410℃ | ||||
Continuous Service Temperature | 150℃ | ||||
Code | Material | Band Thickness (mm) | Permeability μ4 | Permeability μmax | Saturation Induction (T) |
1J85 | 72-83% Ni | 0.05-0.2 | 60000-240000 | 150000-350000 | 0.6-0.8 |
1J55 | 54-68% Ni | 0.05-0.2 | 40000-80000 | 100000-160000 | 1.2-1.5 |
1J50 | 45-50% Ni | 0.1-0.2 | 10000-12000 | 90000 | 1.5-1.6 |
MUMETAL CORES
Mumetal is a NiFe alloy with very high permeability, so it is also called permalloy.
High efficiency / Low temperature rise
Smaller component size / Higher power throughput
High temperature operation
Copyright © 2019 TRANSMART INDUSTRIAL LIMITED 佛山市全世麦克磁材有限公司 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.