01.
TRIPLE-SHIELDING
Technology
Thanks to its advanced triple shielding technology, it can effectively eliminate
01.
PERFECT
Design Structure
Crafted for perfection, it features a high-permeability, low-core-loss quality
Boasting superior triple-shielding technology and a perfectly designed
TECHNICAL INDEX
Primary Voltage | Double110V | 115V | 120V |
Power | 10VA, 15VA, 25VA, 35VA, 50VA | ||
Primay Voltage Range | ±10% | ||
Voltage Regulation | ≤10% | ||
Temperature Rising | ≤20% | ||
No Load Loss | <0.6W |
*Primary Working Voltage: Double110/115/120 (can be customized according to customer's requirements).
Power | Dimension LxWxH (mm) | Pin Layout XY | Nut | Pin Layout Pin Size (mm) | Pin Availability | |
10VA | 55.5x55.5x27.0 | 50.80 | M4X4 | 1.0x0.5 | 1-18 | |
15VA | 60.5x60.5x27.3 | 55.88 | M4X4 | 1.0x0.5 | 1-20 | |
25VA | 60.5x60.5x38.5 | 55.88 | M4X4 | 1.0x0.5 | 1-20 | |
35VA | 72.0x72.0x37.5 | 66.04 | M5X5 | ∅1.3 | 1-26 | |
50VA | 82.9x82.9x39.9 | 76.20 | M5X5 | ∅1.3 | 1-34 |
Schematic diagram:
Input Primary | Output Secondary | |||
Pin | Voltage | Pin | Open Circuit Voltage | Full Load Voltage |
3-4 5-6 1:shiel | 110V*2 | 11-12 13-14 | 7.1V*2 | 6.0V*2 |
8.4V*2 | 7.0V*2 | |||
10.5V*2 | 9.0V*2 | |||
14.3V*2 | 12.0V*2 | |||
17.7V*2 | 15.0V*2 | |||
21.3V*2 | 18.0V*2 | |||
24.8V*2 | 21.0V*2 | |||
28.3V*2 | 24.0V*2 | |||
32.0V*2 | 27.0V*2 |
Copyright © 2019 TRANSMART INDUSTRIAL LIMITED 佛山市全世麦克磁材有限公司 | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.