Available Thickness: 0.23,0.27,0.30mm
Width: 800-1000mm Type: Steel Coil
Length: can be calculate Weight: 2-5 ton
Technique: Cold rolled Inside Diameter: 508mm
Packaging Detail: sea-worthy packing or as requirement of customer
Delivery Detail: Within 20-60 days after received of L/C or prepayment
Application: Large midium and small transformer,Large motors,Reactor and magnetic amplifier
Our advantage
Feature 1 | Stable product quality |
Feature 2 | Excellent magnetic properties in rolling direction |
Feature 3 | Fine surface coating property |
Feature 4 | Outstanding processability |
Feature 5 | Perfect dimensional accuracy |
Feature 6 | Diversified width option |
Feature7 | stable performances, competitve prices and quick delivery |
Feature8 | Low tolerance, high lamination Factor, and well antistatic coating |
Feature9 | Easily punched and cut, high dimensional accuracy |
Feature10 | Smooth and flat surface, low core lss and permagnetic inducton |
Grade
Type |
Available Thickness /mm |
Grade | Density / | Max.Core loss / |
Min.Magnetic induction /T | Min.Lamination factor /% |
Common type |
0.27 | 27SQ120 | 7.65 | 1.20 | 1.82 | 95.0 |
27SQ130 | 7.65 | 1.30 | 1.81 | 95.0 | ||
27SQ140 | 7.65 | 1.40 | 1.80 | 95.0 | ||
0.30 | 30SQ120 | 7.65 | 1.20 | 1.82 | 96.0 | |
30SQ130 | 7.65 | 1.30 | 1.81 | 96.0 | ||
30SQ140 | 7.65 | 1.40 | 1.80 | 96.0 | ||
High magnetic induction type
|
0.27 | 27SQG095 | 7.65 | 0.95 | 1.89 | 95.0 |
27SQG100 | 7.65 | 1.00 | 1.89 | 95.0 | ||
27SQG110 | 7.65 | 1.10 | 1.89 | 95.0 | ||
27SQG120 | 7.65 | 1.20 | 1.89 | 95.0 | ||
0.30 | 30SQG100 | 7.65 | 1.00 | 1.89 | 96.0 | |
30SQG105 | 7.65 | 1.05 | 1.89 | 96.0 | ||
30SQG110 | 7.65 | 1.10 | 1.89 | 96.0 | ||
30SQG120 | 7.65 | 1.20 | 1.89 | 96.0 | ||
Domain refined high magnetic Induction type |
0.27 | 27SQGD085 | 7.65 | 0.85 | 1.89 | 95.0 |
27SQGD090 | 7.65 | 0.90 | 1.89 | 95.0 | ||
27SQGD095 | 7.65 | 0.95 | 1.89 | 95.0 | ||
27SQGD100 | 7.65 | 0.99 | 1.89 | 95.0 | ||
0.30 | 30SQGD095 | 7.65 | 0.95 | 1.89 | 96.0 | |
30SQGD100 | 7.65 | 1.00 | 1.89 | 96.0 | ||
30SQGD105 | 7.65 | 1.05 | 1.89 | 96.0 | ||
30SQGD120 | 7.65 | 1.20 | 1.89 | 96.0 |
We have been in all kinds of steel, which can meet your various needs.At the same time, we have good cooperation with China each big steel companies , our company is reliable.
Transformer Core features:
1) A wide range of spece( from 5KVA-100MVA)
2) Material
Using high quality CRGO steels with low iron-loss and high permeability in thickness of 0.23mm, 0.27mm, 0.30mm,0.35mm and 0.5mm. Laser CRGO the special electrical silicon steel for Power Transformer.
3)CHARACTERISTIC
Two halves matched together to get an open structure with closed magnetic circuit. The coil and core can be produced separately and assembled easily, so the total production time can be reduced.
High quanlity and reasonable price.
4) Applicable to all kinds of Power transformer. widely used for 50Hz & 400Hz transformers, current transformers, reactors, chokes and other magnetic components of electronic equipment.
5)The customizable design is acceptable.
Based on credit,Qulity foremost and Expect to cooperate with you faithfully.
Copyright © 2025 TRANSMART INDUSTRIAL LIMITED | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.